About us
Government Institutions
SR NO | MINISTRY | DEPARTMENT NAME | SERVICES |
---|---|---|---|
1 | MINISTRY OF INTERIOR | Traffic Head Quarters | Cleaning Services |
2 | Criminal Investigation Department (CID) | ||
3 | Communication Department | ||
4 | Police College | ||
5 | Police Training Institutions | ||
6 | MINISTRY OF MUNCIPALITY & ENVIRONMENT | Management of Administrative Services | Hospitality Services |
7 | Public Hygiene Management | ||
8 | Agriculture and Fishery Affairs Department | ||
9 | Legthaifiya Office | ||
10 | Environmental Monitoring Department | ||
11 | Waste treatment Management Department | ||
12 | Department of Agricultural Affairs | ||
13 | Agricultural Research Department | ||
14 | Animal Wealth Management | ||
15 | Fish Wealth Management | ||
16 | RAS Kitchen-Al Khor Aquatic Research Center | ||
17 | Protection and Wildlife management | ||
18 | Management of Nature Reserves | ||
19 | QATAR EMIRI AIR FORCE | Qatar Emiri Air Force-Al Udaid | Cleaning Services |
20 | Hospitality Services | ||
21 | QAFCO | Qatar Fertilizer Company - QAFCO | Hospitality & Office Boys Services |
School & Colleges
SR NO | SECTOR | SCHOOL NAME | SERVICES |
---|---|---|---|
22 | MINISTRY OF EDUCATION | Al Razi School for Boys | Cleaning Services |
23 | Semaisma Preparatory School | ||
24 | Semaisma Primary School | ||
25 | Semaisma Secondary School | ||
26 | Raaba School for Girls | ||
27 | PRIVATE AND INTERNATIONAL SCHOOLS | Doha Academy | Cleaning Services |
28 | Aberdeen University | ||
29 | Middle East International School | ||
30 | Sherbon Qatar | ||
31 | MES Indian School | ||
32 | American School |
Other Sectors
SR NO | SECTOR | CLIENT NAME | SERVICES |
---|---|---|---|
33 | RETAILS & MALLS | Wathnan Mall | FM Services |
34 | Masskar Hypermarkets | ||
35 | Ali Bin Ali Monoprix | Cleaning Services | |
36 | Quality Hypermarkets | FM Services | |
37 | COMPOUNDS & PROPERTIES | Al Rayyan Village | FM Services |
38 | Esshar Holding | ||
39 | Sheikh Fahad Bin hamad Palace & Majlis | Cleaning & Facade Services | |
40 | Al Hidaifi Compounds | FM Services | |
41 | CORPORATE OFFICES | Parsons International | FM Services |
42 | Parsons Transportations Group | ||
43 | Masskar Head Office | Cleaning & Hospitality Services | |
44 | Wathnan Head Office | ||
45 | Mafco Trading & Contracting | Cleaning Services | |
46 | Majid Al Futtaim | ||
47 | Ali Bin Ali Establishments | Cleaning & Hospitality Services | |
48 | ENTERTAINMENT | Majid Al Futtaim Cinemas | Ticketing Staff |
49 | Majid Al Futtaim Cinemas | Cleaning Services | |
50 | HOTELS | Hilton | Cleaning Services |
51 | Centro Capital | FM Services | |
52 | Millenium Hotel | Cleaning Services | |
53 | Gloria Lexington Hotel | Cleaning Services | |
54 | RESTAURENTS | Beirut Restaurent | Cleaning Services |
55 | Haris Al Wadi | ||
56 | Silver Stick & Grills | Waitors Service | |
57 | Laduree Restaurent | Cleaning Services | |
58 | Salad Boutique |